PROFIBUS, PROFINET and IO-Link Seminar Presentations
Here is the final agenda and link to the presentations given at our recent seminar in Manchester.
Hosted by Endress + Hauser, this very successful seminar and table top exhibition addressed the key practical issues arising from the use of digital communications technologies in automated manufacturing and process industry applications, with particular attention to Industry 4.0 and the Industrial Internet of Things (IIoT).
It covered key application areas such as mechanical handling and logistics, robotics, automotive engineering, electrical and electronics assembly, control systems and energy management, pulp & paper, chemical, utilities, pharmaceutical, packaging and printing, focusing on the practical aspects of using PROFIBUS, PROFINET and IO-Link, from system design and safety considerations through to fault-finding and maintenance.
Agenda
Time | Item | Presenter |
09:15 – 09:30 | Welcome and introduction to exhibitors | Andy Smith, E+H |
09:30 – 10:00 | PROFIBUS International and basics of PROFIBUS and PROFINETAn overview of the Group’s structure and global representation, taking a look at the protocol basics and their differences, plus showing the progress of the number of installed devices from the group’s supported technologies and relating these figures to their market share. | Mark Freeman, Siemens |
10:00 – 10:30 | PROFIBUS DP/PA network design“During my nearly 30 years in the industry, I have seen the benefits of using both PROFIBUS and PROFINET solutions. However, I have also felt the pain of installation, panel build and commissioning. This presentation is a condensed summary of best practice and hazards to be watchful for.” | Chris McComb, iTech |
10:30 – 11:00 | Coffee and exhibition | |
11:00 – 11:30 | PROFINET network design | Andy Williams, Siemens |
It is widely accepted that the most important decisions are made at the design stage of a project. This presentation examines the fundamental principles of good network design for PROFINET systems, although many of the ideas are applicable to PROFIBUS and other networking systems. The presentation will discuss the main factors that must be considered at the design stage of an automation system. Practical examples will show how facilities for health checking, fault-finding and maintenance can have a crucial impact on plant availability. The presentation will also examine how properly thought out network monitoring and redundancy can drastically affect plant up-time and thus profitability. | ||
11:30 – 12:00 | Industrial network commissioning and testing | Dave Tomlin, Hitex |
Identifying potential future problems, diagnosing current problems and the steps to take to make your network fit for the future. | ||
12:00 – 12:30 | PROFIBUS and PROFINET device configuration tools. | Phil Waterworth, Endress + Hauser |
A look at the types of tools and their development followed by a live demonstration of PROFIBUS and PROFINET device configuration using an open platform and web browser option. | ||
12:30 – 13:00 | IO-Link technology | Adrian Sorsby, Balluff |
This presentation will be covering what a typical IO-Link solution consists of, how it interfaces to the control system and the benefits that can be derived from this increased level of communication with IO-Link devices. These include easier handling of measurement signals, remote and automatic device parameterisation, smart sensor diagnostic functions, safety over IO-Link whilst also being an enabler for Industrial IoT and Industry 4.0 strategies. | ||
13:00 – 14:00 | Lunch and Exhibition | |
14:00 – 14:30 | Industrial networks safety & security | Ben Murphy, Siemens |
This presentation will discuss why cybersecurity is an issue for safety instrumented systems and will examine example architectures when communicating with the SIS. | ||
14:30 – 15:00 | Industry 4.0 and the Industrial Internet of Things (IIoT) | Derek Lane, Wago |
A short journey to explain IIoT The Industrial Internet of things, IND4.0 from IND1.0 and Big Data. How PROFINET is placed as the ideal Industrial Fieldbus to fulfil the above, how its implemented and why you should consider it. Some of the myths explained. | ||
15:00 – 15:30 | Summary, questions & close | Andy Smith, E+H |
Where to find the presentations
The seminar was ably presented by specialists from PI UK member companies. Their presentations, along with many others from our events, can be found on our Slideshare pages at: https://www.slideshare.net/ProfibusUK
The PROFIBUS Group
- 0208 144 9597
- uk@profibus.com
- http://www.profibusgroup.com
- Suite 183, 19 Lever Street, Manchester, M1 1AN GB
About us
PI UK was founded as The PROFIBUS Group in 1993 to promote the use of PROFIBUS in the UK. More recently it has added PROFINET and IO-Link to the range of technologies supported by the group and is now known as PROFIBUS and PROFINET International UK, or PI UK for short. Registered in the UK as a Trade Association, PI UK is run by a Steering Committee elected by its members. It is not a limited company and hence has no company registration number, but it is fully accountable within the UK and is VAT registered, number GB 643240662.
Where we supply to
Europe, Africa, Asia, Australia, South America, North America
Industries we supply to
Automation, Chemicals, Consultants, Components Electronics, Energy and Power, Food and Beverage, Glass Ceramics Cement, Metals and Minerals, OEM, Paper and Pulp, Pharmaceutical Cosmetics Toiletries, Plastics and Rubber, Recycling, Textiles, Tobacco, Water and Wastewater